2020 prices quoted in Euros (EUR) per week.
Booking Period | Price |
29 February – 21 March 2020 | EUR 880 per week |
21 March – 23 May 2020 | EUR 1065 per week |
23 May – 20 June 2020 | EUR 1750 per week |
20 June – 29 August 2020 | EUR 1955 per week |
29 August – 3 October 2020 | EUR 1750 per week |
3 October – 31 October 2020 | EUR 1065 per week |
31 October – 14 November 2020 | EUR 950 per week |
Bookings are from 4.00 pm Saturday to 10.00 am Saturday. For any dates not mentioned above, please contact us for the relevant tariff. All prices quoted are per week. Additional information:
A complimentary ‘welcome pack’ awaits you on arrival.